> ## Documentation Index
> Fetch the complete documentation index at: https://docs.abliteration.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

> Request and token rate limits for the abliteration.ai API. Your limits are set by your tier — the higher of your subscription plan and the spend tier you earn from lifetime usage.

Rate limits cap how many requests and tokens you can use in a given window. Your limits are set by your **tier**, and each limit applies separately to your organization, each project, and each API key.

## How limits are measured

| Limit                     | Counts                              |
| ------------------------- | ----------------------------------- |
| Requests per minute (RPM) | requests started per minute         |
| Requests per day (RPD)    | requests started per day            |
| Tokens per minute (TPM)   | input + output tokens per minute    |
| Tokens per day (TPD)      | input + output tokens per day       |
| Concurrent requests       | requests in flight at the same time |

Every limit is enforced at three scopes — organization, project, and API key — and a request counts against all three.

## Tiers

Your tier is the higher of two things:

* your **subscription plan**, and
* the **spend tier** you earn from your total lifetime payments.

Whichever is higher applies, so paying more — by subscription or by usage — only ever raises your limits.

| Tier   | Lifetime paid | Subscription |
| ------ | ------------- | ------------ |
| Free   | —             | Free         |
| Tier 1 | \$20          | Developer    |
| Tier 2 | \$50          | Growth       |
| Tier 3 | \$200         | Scale        |
| Tier 4 | \$1,000       | —            |
| Tier 5 | \$5,000       | —            |

A subscription sets your tier immediately. Spend accumulates over time and graduates you automatically — a free account that has paid \$200 in usage reaches Tier 3 without a subscription.

## Limits by tier

Values below are **per API key**.

| Tier   | RPM | TPM | Requests/day | Tokens/day | Concurrent |
| ------ | --- | --- | ------------ | ---------- | ---------- |
| Free   | 60  | 1M  | 10,000       | 25M        | 4          |
| Tier 1 | 120 | 2M  | 15,000       | 75M        | 8          |
| Tier 2 | 300 | 4M  | 25,000       | 150M       | 12         |
| Tier 3 | 500 | 6M  | 50,000       | 300M       | 16         |
| Tier 4 | 700 | 8M  | 75,000       | 400M       | 16         |
| Tier 5 | 900 | 10M | 100,000      | 500M       | 16         |

Project limits are **1.5×** and organization limits are **2×** the per-key request and token values. Concurrent-request limits are set per scope:

| Tier     | API key | Project | Organization |
| -------- | ------- | ------- | ------------ |
| Free     | 4       | 6       | 8            |
| Tier 1   | 8       | 10      | 12           |
| Tier 2   | 12      | 14      | 16           |
| Tier 3–5 | 16      | 16      | 16           |

## Rate limit headers

Every response reports your current usage:

| Header                           | Meaning                              |
| -------------------------------- | ------------------------------------ |
| `x-ratelimit-limit-requests`     | request limit for the window         |
| `x-ratelimit-remaining-requests` | requests remaining                   |
| `x-ratelimit-reset-requests`     | time until the request window resets |
| `x-ratelimit-limit-tokens`       | token limit for the window           |
| `x-ratelimit-remaining-tokens`   | tokens remaining                     |
| `x-ratelimit-reset-tokens`       | time until the token window resets   |

## When you hit a limit

Requests over a limit return `429 Too Many Requests` with a `Retry-After` header. Wait for the indicated delay and retry, ideally with exponential backoff.

See [pricing](/pricing) for per-token rates and [plans](https://abliteration.ai/pricing) to subscribe or buy credits.
